Prices as of Nov 20, 2024, Performance as of Nov 19, 2024 and Distribution Rates as of Nov 20, 2024, unless otherwise indicated.
Fund NameSymbolNAVNav ChangeNAV YTD ReturnDistribution Rate at NAV1MKTMKT ChangeMKT YTD ReturnDistribution Rate at MKT1Premium/DiscountStandardized Performance
Municipal Income 2028 Term Trust ETX 18.79 -0.01 3.33 4.99 18.21 0.03 9.38 5.16 -3.09 more info  
Municipal Income Trust EVN 11.32 0.00 4.05 5.44 10.43 0.02 11.56 5.91 -7.86 more info  
Municipal Bond Fund EIM 11.38 0.00 2.14 5.36 10.43 0.02 7.64 5.86 -8.35 more info  
National Municipal Opportunities Trust EOT 18.66 0.00 4.60 4.39 17.33 0.07 5.96 4.75 -7.13 more info  
California Municipal Bond Fund EVM 10.33 0.00 1.99 4.84 9.40 0.01 7.00 5.33 -9.05 more info  
New York Municipal Bond Fund ENX 10.73 0.00 1.26 4.66 9.83 0.08 5.27 5.13 -8.39 more info  
Floating-Rate Income Trust EFT 13.27 0.00 8.58 9.86 13.43 0.02 15.58 9.75 1.21 more info  
Tax-Managed Diversified Equity Income Fund ETY 15.31 0.03 28.47 7.78 14.95 0.02 31.08 7.97 -2.35 more info  
Senior Floating-Rate Trust EFR 12.98 0.01 8.32 9.61 13.01 0.03 11.14 9.61 0.23 more info  
Senior Income Trust EVF 6.13 0.01 8.50 9.40 6.25 0.00 8.68 9.22 1.96 more info  
California Municipal Income Trust CEV 11.68 0.00 2.57 5.14 10.38 -0.01 5.32 5.78 -11.13 more info  
Short Duration Diversified Income Fund EVG 11.22 0.00 8.65 8.56 11.04 0.00 14.32 8.70 -1.60 more info  
Tax-Advantaged Dividend Income Fund EVT 27.28 0.07 18.85 7.24 25.00 -0.09 20.67 7.87 -8.36 more info  
Tax-Advantaged Global Dividend Income Fund ETG 20.71 -0.02 12.69 7.49 18.96 -0.12 19.13 8.13 -8.45 more info  
Tax-Advantaged Global Dividend Opportunities Fund ETO 28.01 -0.03 13.31 7.42 25.59 -0.15 16.12 8.08 -8.64 more info  
Limited Duration Income Fund EVV 10.49 -0.01 7.03 9.05 10.07 0.05 14.13 9.48 -4.05 more info  
Enhanced Equity Income Fund II EOS 23.36 -0.03 26.94 7.82 23.08 -0.01 31.93 7.92 -1.20 more info  
Enhanced Equity Income Fund EOI 20.60 0.03 28.38 7.79 21.61 0.35 37.09 7.55 4.90 more info  
Risk-Managed Diversified Equity Income Fund ETJ 9.84 0.02 24.32 7.94 9.25 0.03 26.40 8.47 -6.00 more info  
Tax-Managed Global Diversified Equity Income Fund EXG 9.28 -0.01 12.68 8.50 8.40 -0.05 18.02 9.33 -9.48 more info  
Tax-Managed Buy-Write Opportunities Fund ETV 14.99 -0.02 22.33 7.95 14.25 -0.03 24.68 8.34 -4.94 more info  
Tax-Managed Global Buy-Write Opportunities Fund ETW 9.35 -0.02 11.88 8.52 8.54 -0.05 19.46 9.28 -8.66 more info  
Tax-Managed Buy-Write Income Fund ETB 15.79 -0.01 19.66 8.04 14.86 -0.05 23.62 8.52 -5.89 more info  

1 Distribution rates represent the latest declared regular distribution per share, annualized, relative to the most recent daily market price and NAV. Special distributions, including special capital gains distributions, are not included in the calculation. A fund's distribution may be comprised of net realized capital gains, net investment income and return of capital. It is important to understand these sources, and also the fund’s distribution rate relative to its NAV performance. A return of capital distribution does not necessarily reflect the Fund's investment performance and should not be confused with "yield" or "income."

Certain funds have adopted a managed distribution plan. Historical distributions from managed distributions have included realized capital gains along with net investment income, and have also included a return of capital, representing unrealized gains or paid-in capital or both. Please visit the CEF Distribution Notices page for more information on fund performance and current estimates of the funds' distribution components.

2 Prior to 2/8/19, the Fund was called Eaton Vance Tax-Advantaged Bond and Option Strategies Fund, had a different objective and employed a different investment strategy.

Year to Date (YTD) returns are historical and are calculated by determining the percentage change in net asset value (NAV) or market price (MKT) (as appropriate) with all distributions reinvested. The Fund's past performance is no guarantee of future results. Investment return and principal value of Fund shares will fluctuate so that shares, when sold, may be worth more or less than their original cost. Performance is for the stated time period only; due to market volatility, the Fund's current performance may be lower or higher than the quoted return. Performance less than one year is cumulative. Performance is not shown for funds that have an inception date of less than one year. The premium/discount is calculated as [(market price/NAV)-1]. For certain periods following the ex date of distributions paid by the Fund, returns may be calculated based on the lower of the net asset value or market price of the shares on the distribution pay date rather than the true distribution reinvestment price. For performance as of the most recent month-end, please refer to eatonvance.com.

The Fund's performance at market price will differ from its results at NAV. Returns are historical and are calculated by determining the percentage change in net asset value or market price (as applicable) with all distributions reinvested and includes management fees and other expenses.