Prices as of Dec 20, 2024, Performance as of Dec 19, 2024 and Distribution Rates as of Dec 20, 2024, unless otherwise indicated.
Fund NameSymbolNAVNav ChangeNAV YTD ReturnDistribution Rate at NAV1MKTMKT ChangeMKT YTD ReturnDistribution Rate at MKT1Premium/DiscountStandardized Performance
Municipal Income 2028 Term Trust ETX 18.67 0.03 2.89 5.03 18.01 0.04 8.57 5.22 -3.54 more info  
Municipal Income Trust EVN 11.11 0.07 1.97 5.54 9.93 -0.08 7.81 6.15 -10.62 more info  
Municipal Bond Fund EIM 11.13 0.06 -0.17 5.48 10.41 0.03 7.84 5.87 -6.47 more info  
National Municipal Opportunities Trust EOT 18.34 0.06 2.87 4.47 16.59 0.02 2.12 4.95 -9.54 more info  
California Municipal Bond Fund EVM 10.15 0.07 -0.04 4.93 9.17 -0.03 5.29 5.44 -9.66 more info  
New York Municipal Bond Fund ENX 10.48 0.07 -1.35 4.77 9.53 -0.06 3.97 5.22 -9.06 more info  
Floating-Rate Income Trust EFT 13.26 0.00 9.34 9.32 13.35 -0.02 16.14 9.24 0.68 more info  
Tax-Managed Diversified Equity Income Fund ETY 15.35 0.16 28.54 7.76 14.94 0.14 30.79 8.04 -2.67 more info  
Senior Floating-Rate Trust EFR 12.97 0.01 9.07 9.25 12.93 0.13 10.45 9.38 -0.31 more info  
Senior Income Trust EVF 6.13 0.00 9.51 9.20 6.14 0.00 7.61 9.19 0.16 more info  
California Municipal Income Trust CEV 11.46 0.07 0.50 5.24 10.07 -0.03 2.91 5.94 -12.13 more info  
Short Duration Diversified Income Fund EVG 11.21 0.01 9.22 8.48 11.07 0.09 14.51 8.66 -1.25 more info  
Tax-Advantaged Dividend Income Fund EVT 26.07 0.36 13.02 7.58 23.94 0.19 14.96 8.32 -8.17 more info  
Tax-Advantaged Global Dividend Income Fund ETG 20.33 0.15 10.44 7.63 18.28 0.10 14.27 8.53 -10.08 more info  
Tax-Advantaged Global Dividend Opportunities Fund ETO 27.53 0.19 11.21 7.55 25.33 0.13 14.43 8.25 -7.99 more info  
Limited Duration Income Fund EVV 10.44 0.03 6.95 9.13 9.89 0.09 12.56 9.72 -5.27 more info  
Enhanced Equity Income Fund II EOS 23.70 0.27 27.98 7.71 23.81 0.21 35.72 7.74 0.46 more info  
Enhanced Equity Income Fund EOI 20.54 0.20 27.76 7.82 20.98 0.12 35.38 7.70 2.14 more info  
Risk-Managed Diversified Equity Income Fund ETJ 9.87 0.05 25.18 7.91 9.32 0.18 26.17 8.55 -5.57 more info  
Tax-Managed Global Diversified Equity Income Fund EXG 9.14 0.06 10.97 8.63 8.23 0.04 15.27 9.63 -9.96 more info  
Tax-Managed Buy-Write Opportunities Fund ETV 15.12 0.14 22.92 7.88 14.31 0.27 23.43 8.49 -5.36 more info  
Tax-Managed Global Buy-Write Opportunities Fund ETW 9.38 0.07 12.01 8.49 8.46 0.10 17.15 9.53 -9.81 more info  
Tax-Managed Buy-Write Income Fund ETB 15.77 0.18 18.89 8.05 14.95 0.15 23.56 8.58 -5.20 more info  

1 Distribution rates represent the latest declared regular distribution per share, annualized, relative to the most recent daily market price and NAV. Special distributions, including special capital gains distributions, are not included in the calculation. A fund's distribution may be comprised of net realized capital gains, net investment income and return of capital. It is important to understand these sources, and also the fund’s distribution rate relative to its NAV performance. A return of capital distribution does not necessarily reflect the Fund's investment performance and should not be confused with "yield" or "income."

Certain funds have adopted a managed distribution plan. Historical distributions from managed distributions have included realized capital gains along with net investment income, and have also included a return of capital, representing unrealized gains or paid-in capital or both. Please visit the CEF Distribution Notices page for more information on fund performance and current estimates of the funds' distribution components.

2 Prior to 2/8/19, the Fund was called Eaton Vance Tax-Advantaged Bond and Option Strategies Fund, had a different objective and employed a different investment strategy.

Year to Date (YTD) returns are historical and are calculated by determining the percentage change in net asset value (NAV) or market price (MKT) (as appropriate) with all distributions reinvested. The Fund's past performance is no guarantee of future results. Investment return and principal value of Fund shares will fluctuate so that shares, when sold, may be worth more or less than their original cost. Performance is for the stated time period only; due to market volatility, the Fund's current performance may be lower or higher than the quoted return. Performance less than one year is cumulative. Performance is not shown for funds that have an inception date of less than one year. The premium/discount is calculated as [(market price/NAV)-1]. For certain periods following the ex date of distributions paid by the Fund, returns may be calculated based on the lower of the net asset value or market price of the shares on the distribution pay date rather than the true distribution reinvestment price. For performance as of the most recent month-end, please refer to eatonvance.com.

The Fund's performance at market price will differ from its results at NAV. Returns are historical and are calculated by determining the percentage change in net asset value or market price (as applicable) with all distributions reinvested and includes management fees and other expenses.